Description
Parameters | |
Infusion Principle | Fingertip Peristaltic Pump |
I.V.Set Compatibility | Open System, mach all brands of qualified PVC,
TPE I.V.sets with external diameter of 3.8mm-4.2mm |
Range of Flow Rate | 0.1-1200ml/h |
K.V.O Rate | 1ml/h-5ml/h, default value 1ml/h, can be programmed by user step 0.1ml/h |
Infusion Mode | Rate, Rate-Time, Rate-Volume, Time-Volume, Drop-Volume, Drop-Time, Body Weight |
Drug Library | 20 drug list with drug code display |
Purge/Bolus Rate | 1-1200ml/h,defalut 800ml/h, step by 1ml/h |
Single Bolus Volume | 1.0-10ml Adjustable, default 3 ml |
Time Preset | 00:01~99:59 (Hour:Min) |
Volume Range | 1~9999ml |
Drop Range | 1-400d/min, step by 1 drop |
Accuracy | ±5% |
Total Volume Infused | 0-9999 ml |
Air in line Detection | Ultrasonic wave |
Occlusion Pressure | High:40 KPa±20KPa
Middle:60 KPa±20KPa Low:100KPa±20KPa |
Visible & Audible Alarms | Air in line,Down Stream Occlusion, Door Open, VTBI Completion,Near Completion, Low Battery,
Battery Exhausted, Low Temperature, Motor Malfunction, A.C Disconnection,A.C connection, I.V set dislocation, MPU Error, Batery Charing, Battery Charing Completion, Circuit Malfunction. |
Internal Battery | Lithium battery,11.1/2000mAh,more than 4 hours working back up |
Power Consumption | 30VA |
Power | AC:100V-240V 50HZ/60HZ |
Classification | Class I,Type CF, IPX4 |
Dimension & Weight | 13×17.5×23 cm;2Kg |
Optional Function | Ambulance DC: 12V |
Main features:
● 5 inch LCD screen for clear vision within 5 meters
● One-button night mode design for patient’s more comfortable rest at night
● Rate,Time-Rate,Volume-Rate,Time-Drop,Volume-Drop,Time-Volume to satisfy different clinical choices
● 5 different brands of I.V sets can be calibrated and customized into the system
● Numeric but easy cooperation more compatible with clinical use in ICU, NICU, OT etc
Reviews
There are no reviews yet.